-
-
₹
Overall Dimensions (in mm) | |||
Overall Height | 1120 mm | Overall Depth | 700 mm |
Seat Depth | 540 mm | Back Height (From Seat) | 740 mm |
Seat Width | 535 mm | Back Size | 765 mm |
Seat Height | 430 mm | Back Width | 480 mm |
Outer Width | 620 mm | Inner Width | 490 mm |
Height Adj. (Gas Lift) | 120 mm | Gas Lift Type | BIFMA standard class - 3 |
Seat & Back | |||
Seat Ply Type | Hot Pressed | Back Ply type & Model No | NA |
Seat Ply thickness | 15 mm | Back Ply thickness | NA |
Seat foam type, thickness & density | Moulded PU Foam having density 45 Kg/m³ | Back foam type, thickness & density | NA |
Seat Cover | NA | Back Cover | PP |
Seat Tapestery, Colour & thickness | Fabric | Back Tapestery, Colour & thickness | Net |
Seat & Back Type | Individual | ||
Armrest | |||
Armrest Type, Model No | Fixed | Armrest Material | Aluminium Base |
Armrest Length | 260 mm | Armrest Width | 65 mm |
Armrest Height | 200 mm | Armrest fixing type | Fixed with back |
Arm top finishing | PU | Arm Movement | NA |
Mechanism & Features | |||
Chair Mechanism type | Synchro Knee Tilt | Revolving/ Fixed | Revolving |
Type of Locking | Multipoint Locking | Tilt Tension Adj. | Yes |
Lumbar Support | Yes | Spine joining seat & back | Yes |
Head rest provided at back | Yes | ||
Chair Understructure | |||
Pedestal Material | Die Cast Aluminium | PCD of Pedestal | 650 mm |
Cladding & finishing | NA | Types of Castors | 60mm twin wheel, Nylon, Injection moulded |
Legs/Support in case of fixed chairs | NA |
No Review Found.
Free Shipping All Online Order. Material Will be delivered within 15-20 days.
Secure Payment
24/7 Support System
Login To Comment