-
-
₹
Overall Dimensions (in mm) | |||
Overall Height | 990 mm | Overall Depth | 600 mm |
Seat Depth | 500 mm | Back Height (From Seat) | 555 mm |
Seat Width | 475 mm | Back Size | 615 mm |
Seat Height | 475 mm | Back Width | 490 mm |
Outer Width | 620 mm | Inner Width | 450 mm |
Height Adj. (Gas Lift) | 65 mm | Gas Lift Type | BIFMA standard class - 3 |
Seat & Back | |||
Seat Ply Type & model No | Hot Pressed, delight seat ply | Back Ply type & Model No | NA |
Seat Ply thickness | 15 mm | Back Ply thickness | NA |
Seat foam type, thickness & density | PU Foam 50mm covered with Fabric | Back foam type, thickness & density | 45mm |
Seat Cover | NA | Back Cover | NA |
Seat Tapestery, Colour & thickness | 100% Polyster Fabric, Black, GKN-307, 0.9mm MS, 300GSM | Back Tapestery, Colour & thickness | Mesh, black, GKN-308, 0.8mm MS, 535GSM |
Seat & Back Type | Individual | ||
Armrest | |||
Armrest Type, Model No | Fixed | Armrest Material | Propylene Arm |
Armrest Length | 270 mm | Armrest Width | 85 mm |
Armrest Height | 170 mm | Armrest fixing type | Fixed with seat |
Arm top finishing | NA | Arm Movement | NA |
Mechanism & Features | |||
Chair Mechanism type | Synchro Knee tilt, Push Back | Revolving/ Fixed | Revolving |
Type of Locking | Multipoint Locking | Tilt Tension Adj. | Yes |
Lumbar Support | Yes | Spine joining seat & back | Yes |
Head rest provided at back | NA | ||
Chair Understructure | |||
Pedestal Material | ABS Plastic with Nylon | PCD of Pedestal | 650 mm |
Cladding & finishing | NA | Types of Castors | 50mm twin wheel, Nylon, Injection moulded, 5 Wheels |
Legs/Support in case of fixed chairs | NA |
Medium Back Chair
No Review Found.
Free Shipping All Online Order. Material Will be delivered within 15-20 days.
Secure Payment
24/7 Support System
Login To Comment