-
-
₹
Overall Dimensions (in mm) | |||
Overall Height | 1185 mm | Overall Depth | 700 mm |
Seat Depth | 500 mm | Back Height (From Seat) | 745 mm |
Seat Width | 465 mm | Back Size | 830 mm |
Seat Height | 440 mm | Back Width | 490 mm |
Outer Width | 640 mm | Inner Width | 465 mm |
Height Adj. (Gas Lift) | 120 mm | Gas Lift Type | BIFMA standard class - 3 |
Seat & Back | |||
Seat Ply Type | Hot Pressed, delight seat ply | Back Ply type & Model No | NA |
Seat Ply thickness | 15 mm | Back Ply thickness | NA |
Seat foam type, thickness & density | Moulded PU foam having density 45 Kg/m³ | Back foam type, thickness & density | NA |
Seat Cover | NA | Back Cover | PP net cover |
Seat Tapestery, Colour & thickness | Foam net, black, GKN-307, 0.9mm, 300GSM | Back Tapestery, Colour & thickness | Net, black, GKN-308, 0.8mm, 535GSM |
Seat & Back Type | Individual | ||
Armrest | |||
Armrest Type, Model No | Fixed | Armrest Material | PP Arm |
Armrest Length | 265 mm | Armrest Width | 85 mm |
Armrest Height | 170 mm | Armrest fixing type | Fixed with seat |
Arm top finishing | NA | Arm Movement | NA |
Mechanism & Features | |||
Chair Mechanism type | Synchro Knee Tilt | Revolving/ Fixed | Revolving |
Type of Locking | Multipoint Locking | Tilt Tension Adj. | Yes |
Lumbar Support | Yes | Spine joining seat & back | Yes |
Head rest provided at back | Yes | ||
Chair Understructure | |||
Pedestal Material | ABS Plastic with Nylon | PCD of Pedestal | 700 mm |
Cladding & finishing | NA | Types of Castors | 50mm twin wheel, Nylon, Injection moulded |
Legs/Support in case of fixed chairs | NA |
No Review Found.
Free Shipping All Online Order. Material Will be delivered within 15-20 days.
Secure Payment
24/7 Support System
Login To Comment