-
-
₹
Video Conferencing Camera | |
Image Sensor | 1/2.8"CMOS, 8.46MP |
Lens | 12X; f=3.4mm-40.3mm; F1.8 (Wide)-3.6 (Tele) |
FOV | 81° - 7.6° |
Focus | Auto/Manual |
White Balance | Auto/Manual |
Exposure | Auto/Manual |
SN Ratio | ≥55dB |
DNR | 2D/3D |
BLC | Support |
PTZ | |
Pan Angle | -130° ~ +130°; 0.2° ~ 80°/s |
Tilt Angle | -30° ~ +90°; 0.2° ~ 60°/s |
Image Flip | Support |
Preset Number | 64 |
Interface | |
HDMI | 1×HDMI 2.0;Support 4KP60/P50/P30/P25, 1080P60/P50/P30/P25, 1080I60/I50,720P60/P50 |
Network | RJ45 (10M/100M/1000M), POE(Optional) |
1.Support 4KP60/P50/P30/P25, 1080P30/P25, 720P30/P25, 360P30/P25 | |
2.Image compression H.264/H.265 | |
USB | 1×USB2.0; |
1.Support UVC 1.1 | |
2.Image compression H.264/MJPEG; support 4KP30/P25, 1080P30/P25,720P30/P25, 360P30/P25 | |
Audio Input | 1×LINE IN, 3.5mm |
Control Interface | 1×RS-232 In, 1×RS-232 Out |
DIP Switch | Rotating DIP switch to set video format |
Power | DC 12V |
General |
|
Control Protocol | VISCA |
Power Consumption | <18W |
Operating Environment | Temperature: 0°C ~ +40°C, Relative Humidity: 10%RH ~ 90 %RH |
Storage Environment | Temperature: -20℃ ~ +60°C, Relative Humidity: 10%RH ~ 95 %RH |
Dimensions (L×W×H) | 245mm×145mm×165mm |
Weight | 1.8KG |
No Review Found.
Free Shipping All Online Order. Material Will be delivered within 15-20 days.
Secure Payment
24/7 Support System
Login To Comment