-
-
₹
Overall Dimensions (in mm) | |||
Overall Height | 1280 mm | Overall Depth | 610 mm |
Seat Depth | 490 mm | Back Height (From Seat) | 790 mm |
Seat Width | 475 mm | Back Size | 860 mm |
Seat Height | 460 mm | Back Width | 520 mm |
Outer Width | 670 mm | Inner Width | 490 mm |
Height Adj. (Gas Lift) | 80 mm | Gas Lift Type | BIFMA standard class - 3 |
Seat & Back | |||
Seat Ply Type | Hot Pressed, delight seat ply | Back Ply type & Model No | NA |
Seat Ply thickness | 15 mm | Back Ply thickness | NA |
Seat foam type, thickness & density | Moulded PU Foam having density 45 Kg/m³ | Back foam type, thickness & density | NA |
Seat Cover | NA | Back Cover | NA |
Seat Tapestery, Colour & thickness | Foam net, black, GKN-307, 0.9mm, 300GSM | Back Tapestery, Colour & thickness | Net |
Seat & Back Type | Individual | ||
Armrest | |||
Armrest Type, Model No | Adjustable | Armrest Material | PU Arm |
Armrest Length | 265 mm | Armrest Width | 95 mm |
Armrest Height | 185 mm | Armrest fixing type | Fixed with seat |
Arm top finishing | NA | Arm Movement | Up-Down, Double point rotation, forward-backward |
Mechanism & Features | |||
Chair Mechanism type | Synchro Knee Tilt | Revolving/ Fixed | Revolving |
Type of Locking | Multipoint Locking | Tilt Tension Adj. | Yes |
Lumbar Support | Yes | Spine joining seat & back | Yes |
Head rest provided at back | Yes (Adjustable) | ||
Chair Understructure | |||
Pedestal Material | PP Base | PCD of Pedestal | 700 mm |
Cladding & finishing | Chrome Plated | Types of Castors | 50mm twin wheel, Nylon, Injection moulded |
Legs/Support in case of fixed chairs | NA |
No Review Found.
Free Shipping All Online Order. Material Will be delivered within 15-20 days.
Secure Payment
24/7 Support System
Login To Comment